Tungsten Geometric Pattern Inlaid Black Carbon Fiber Stainless Steel Ring

#1 best sellers in Shop Collections last month.
#1 best sellers in Rings Men last month.

 6,95 9,95

Tungsten Geometric Pattern Inlaid Black Carbon Fiber Stainless Steel Ring

Size Chart
Only 19 left, hurry up.
SKU: TW_B9L7J4 Categories: , ,
Safe Payment

Pay with the world’s most popular and secure payment methods

Support 24/7

Round-the-clock assistance for a smooth shopping experience.

Fast Shipping

Shipping within 24 hours after order completed.

38 orders in the last 30 days.
3035
Shipping is available in Netherlands.
×

Rings Size Chart

To convert from EU to US sizes, see chart below. To best determine your ring size, measure your finger at the end of the day when you are neither hot nor cold. If you are between sizes, we suggest you opt for the larger size.

Inches (Inch) Millimeter (MM) Inches (Inch) Millimeter (MM) USA Canada Mexico UK Ireland Australia New Zealand Italy Spain Switzerland France Russia China Japan South America
0.55 14.07 1.74 44.20 3 - - - -
0.56 14.27 1.77 44.80 3.25 - - - -
0.57 14.48 1.79 45.50 3.5 - - - -
0.58 14.68 1.82 46.10 3.75 - - - -
0.59 14.88 1.84 46.80 4 - - - -
0.60 15.09 1.87 47.40 4.25 - - - -
0.61 15.29 1.89 48.00 4.5 - - - -
0.62 15.49 1.92 48.70 4.75 - - - -
0.63 15.70 1.94 49.30 5 - - - -
0.64 15.90 1.97 50.00 5.25 - - - -
0.65 16.10 1.99 50.60 5.5 - - - -
0.66 16.31 02.02 51.20 5.75 - - - -
0.67 16.51 02.04 51.90 6 - - - -
0.68 16.71 02.07 52.50 6.25 - - - -
0.69 16.92 02.09 53.10 6.5 - - - -
0.70 17.12 2.12 53.80 6.75 - - - -
0.71 17.32 2.14 54.40 7 - - - -
0.72 17.53 2.17 55.10 7.25 - - - -
0.73 17.73 2.19 55.70 7.5 - - - -
0.74 17.93 2.22 56.30 7.75 - - - -
0.75 18.14 2.24 57.00 8 - - - -
0.76 18.34 2.27 57.60 8.25 - - - -
0.77 18.54 2.29 58.30 8.5 - - - -
0.78 18.75 2.32 58.90 8.75 - - - -
Email